2021 or earlier | 2022 | 2023 | 2024 | |
UC Berkeley | 54 | 11 | 12 | 9 |
UCLA | 75 | 19 | 14 | 9 |
lvy League* | 10 | 2 | 3 | 2 |
US News Top 25^ | 38 | 10 | 7 | 5 |
US News Top 50^^ | 109 | 47 | 44 | 42 |
Other UC | 193 | 47 | 44 | 42 |
Total | 479 | 123 | 105 | 89 |
* Columbia, Yale 등
^ Univ. of virginia, Univ. Of Michigan, USC등
^^ UIUC, Wisconsin Madison 등